![]() |
![]() |
Navajo, MT 59222 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:30 on 7/1/09 Temperature |
1.2°F |
|
| Dew Point | -2.7°F | ||
| Humidity | 83.0% | ||
| Barometer | 29.74in Rate 0.005in/hr |
||
| Wind Direction | N | ||
| Heat Index | 5.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 10.9°F at 0:00 | ||
| Low Temperature | 1.2°F at 3:27 | ||
| High Heat Index | 14.7°F at 0:00 | ||
| Peak Wind Gust | 17.0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:51 | ||
| Sunset | 16:20 | ||
| Moonrise | 12:33 | ||
| Moonset | 4:23 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet