![]() |
![]() |
Navajo, MT 59222 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:16 on 12/3/10 Temperature |
30.5°F |
|
| Dew Point | 26.0°F | ||
| Humidity | 83.0% | ||
| Barometer | 29.92in Rate -0.014in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 35.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.05in | ||
| Today's Extremes | |||
| High Temperature | 44.4°F at 15:30 | ||
| Low Temperature | 24.4°F at 0:00 | ||
| High Heat Index | 46.1°F at 15:32 | ||
| Peak Wind Gust | 20.0mph at 10:29 | ||
| Astronomical Data | |||
| Sunrise | 6:17 | ||
| Sunset | 17:59 | ||
| Moonrise | 4:54 | ||
| Moonset | 15:05 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet